| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAVARISA ROEKYEN | THA | 48.42 | 22.42 | 26.00 | 4.25 | 3.75 | 4.08 | 4.17 | 0.00 | #4 | |
| 2 | HAENA LEE | KOR | 44.16 | 19.63 | 24.53 | 4.08 | 3.67 | 3.75 | 3.83 | 0.00 | #2 | |
| 3 | JOLENE CHO NING LAI | HKG | 43.92 | 18.45 | 25.47 | 4.17 | 3.75 | 3.92 | 4.08 | 0.00 | #3 | |
| 4 | PAKAMON PRATCHAYARATIKUN | THA | 36.05 | 14.95 | 21.60 | 3.50 | 3.08 | 3.42 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51