| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATIKARN UERSILAPASARST | THA | 34.64 | 20.18 | 14.46 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #1 | |
| 2 | CHLOE DESIREE LEUNG | HKG | 31.93 | 17.59 | 14.34 | 4.33 | 4.25 | 4.67 | 4.67 | 0.00 | #2 | |
| 3 | VALERIE ANG | SGP | 21.46 | 10.22 | 11.74 | 3.67 | 3.42 | 3.83 | 3.75 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51