| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATIKARN UERSILAPASARST | THA | 50.52 | 23.15 | 27.87 | 4.50 | 4.08 | 4.42 | 4.42 | 0.50 | #3 | |
| 2 | CHLOE DESIREE LEUNG | HKG | 46.78 | 20.62 | 26.66 | 4.08 | 3.83 | 4.33 | 4.42 | 0.50 | #2 | |
| 3 | VALERIE ANG | SGP | 36.00 | 12.67 | 23.33 | 3.75 | 3.33 | 3.67 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51