| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHINNISHA CHULAPONGWANICH | THA | 33.60 | 16.30 | 17.30 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | GAN SHIN E SARA | MAS | 30.88 | 14.62 | 16.26 | 3.25 | 3.25 | 0.00 | #5 | |
| 3 | PRADA ZHANG | CHN | 30.83 | 14.03 | 17.30 | 3.50 | 3.42 | 0.50 | #6 | |
| 4 | KIDAKARN THAMSIRIANUNT | THA | 26.94 | 12.14 | 14.80 | 2.92 | 3.00 | 0.00 | #3 | |
| 5 | HAI YING HAYLEY CHEUNG | HKG | 24.76 | 10.68 | 14.58 | 2.75 | 3.08 | 0.50 | #1 | |
| 6 | YUNA LEE | KOR | 17.62 | 5.54 | 12.08 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/3/2019 16:51