| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRISTABELLE CHANG | THA | 36.56 | 16.06 | 20.50 | 3.50 | 3.33 | 3.42 | 0.00 | #6 | |
| 2 | CHLOE NG XIN YAO | MAS | 33.56 | 13.04 | 20.52 | 3.42 | 3.42 | 3.42 | 0.00 | #1 | |
| 3 | POONYAWEE WISAWAJARN | THA | 32.99 | 12.99 | 20.00 | 3.25 | 3.25 | 3.50 | 0.00 | #3 | |
| 4 | WEI XUAN OH | MAS | 29.53 | 10.69 | 18.84 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
| 5 | BENYA TANGSANGA | THA | 27.43 | 9.11 | 18.82 | 3.08 | 3.08 | 3.25 | 0.50 | #7 | |
| 6 | NAPHAT PASUKAN | THA | 27.41 | 11.93 | 18.48 | 3.08 | 3.08 | 3.08 | 3.00 | #2 | |
| 7 | CZERRINE RAMOS | PHI | 25.95 | 8.79 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51