| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRAEWA RATANAVARAHA | THA | 35.90 | 15.06 | 20.84 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
| 2 | CELINE ZHANG | CHN | 34.67 | 14.85 | 19.82 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 3 | VICKY WU | THA | 33.71 | 13.71 | 20.00 | 3.25 | 3.33 | 3.42 | 0.00 | #7 | |
| 4 | SUPITSARA ATTAWIBOON | THA | 33.24 | 13.24 | 20.00 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
| 5 | RONGYI ZHAO | CHN | 30.94 | 12.10 | 18.84 | 3.25 | 3.17 | 3.00 | 0.00 | #5 | |
| 6 | APICHAPORN TANGSATHAPORNPHAN | THA | 30.92 | 11.92 | 19.50 | 3.08 | 3.25 | 3.42 | 0.50 | #6 | |
| 7 | AIRIS RANIA BINTI NAZWAN ADLIN NUR | MAS | 29.43 | 10.43 | 19.00 | 2.92 | 3.25 | 3.33 | 0.00 | #4 | |
| 8 | SHAELYNN ADRIANNE BOLOS | PHI | 25.68 | 8.68 | 17.00 | 2.75 | 2.83 | 2.92 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 5/3/2019 16:51