| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNNAPHAT SANGSITTIPHAN | THA | 23.73 | 10.60 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
| 2 | PHATCHITA JIRATUNLATHORN | THA | 23.20 | 10.34 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
| 3 | KINANTI PUTRI SHAFIRA CUT | INA | 20.67 | 8.59 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
| 4 | RUOLIN GUAN | CHN | 20.20 | 8.74 | 11.46 | 2.33 | 2.25 | 0.00 | #2 | |
| 5 | YACOBA KRISTANTI MAQDALENE | INA | 19.46 | 8.40 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
| 6 | YUXIN WANG | CHN | 18.10 | 6.84 | 11.26 | 2.25 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 5/3/2019 16:51