| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nanami TAKKAVATAKARN | THA | 72.64 | 1 | 1 |
| 2 | Kidakarn THAMSIRIANUNT | THA | 65.28 | 4 | 2 |
| 3 | Puatinart CHENRACHASITH | THA | 58.79 | 3 | 6 |
| 4 | Vipanun HETRAKUL | THA | 56.75 | 5 | 4 |
| 5 | Tuangporn ASSAWACHAICHIT | THA | 54.24 | 2 | 8 |
| 6 | Youvalailak IGARASHI | THA | 53.42 | 7 | 3 |
| 7 | Wanwalee DENPAYAP | THA | 53.11 | 6 | 5 |
| 8 | Pichayapa JAOSOM | THA | 47.52 | 8 | 7 |
Last Update: 3/27/2022 18:20