| No. | Name | Nat. |
|---|---|---|
| 1 | Mooktawan BHIROMSAWASDI | THA |
| 2 | Chiranat CHINPRAPAKRON | THA |
| 3 | Lanta DARDARANANDA | THA |
| 4 | Patteera LAWTIANTONG | THA |
| 5 | Nanthawan LEKDEE | THA |
| 6 | Narakorn NAPAPRUKCHAT | THA |
| 7 | Paphawee PANPETCH | THA |
| 8 | Thanthorn POOMIJINDANON | THA |
| 9 | Puntira PRATHUANGSUKPONG | THA |
| 10 | Phakaporn SUWANKOSEE | THA |
| 11 | Praowpan THANAPATRA | THA |
| 12 | Teerada TREERATWATTANA | THA |
| 13 | Patchariya VEERAPAT | THA |
Last Update: 3/27/2022 18:20