| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Thanthorn POOMIJINDANON | THA | 35.86 | 1 |
| 2 | Praowpan THANAPATRA | THA | 30.67 | 2 |
| 3 | Puntira PRATHUANGSUKPONG | THA | 30.36 | 3 |
| 4 | Teerada TREERATWATTANA | THA | 29.98 | 4 |
| 5 | Nanthawan LEKDEE | THA | 29.35 | 5 |
| 6 | Chiranat CHINPRAPAKRON | THA | 28.85 | 6 |
| 7 | Narakorn NAPAPRUKCHAT | THA | 27.50 | 7 |
| 8 | Paphawee PANPETCH | THA | 27.34 | 8 |
| 9 | Patteera LAWTIANTONG | THA | 26.68 | 9 |
| 10 | Patchariya VEERAPAT | THA | 25.98 | 10 |
| 11 | Phakaporn SUWANKOSEE | THA | 25.81 | 11 |
| 12 | Mooktawan BHIROMSAWASDI | THA | 25.22 | 12 |
| 13 | Lanta DARDARANANDA | THA | 23.85 | 13 |
Last Update: 3/27/2022 18:20