| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Pasuree Marcella TATIRAT | THA | 30.16 | 1 |
| 2 | Rangsiya LEKMANEE | THA | 25.31 | 2 |
| 3 | Ponpatra WONG-AEK | THA | 25.09 | 3 |
| 4 | Anyaphon CHANSDI | THA | 25.05 | 4 |
| 5 | Preemwitra SRISAWAD | THA | 24.67 | 5 |
| 6 | Jirayada ARPAKET | THA | 24.31 | 6 |
Last Update: 3/27/2022 18:20