| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Prim SOBHANAVSU | THA | 39.20 | 1 |
| 2 | Phusanisa CHENCHOMBUN | THA | 34.75 | 2 |
| 3 | Kulprapat CHANDAKAEW | THA | 33.63 | 3 |
| 4 | Abigail Natacha CALVER | THA | 33.61 | 4 |
| 5 | Tanticha YUKONG | THA | 33.31 | 5 |
| 6 | Sirithip SUNGKASAP | THA | 32.39 | 6 |
| 7 | Nutwipa JEAMUDOMPONG | THA | 30.55 | 7 |
| 8 | Kanyaporn A-JOLBOON | THA | 27.89 | 8 |
| 9 | Papada SUKMUENGKRUNG | THA | 27.48 | 9 |
| 10 | Pukwan CHOMPUMING | THA | 24.92 | 10 |
| 11 | Praewpitcha WATCHARAKHUN | THA | 24.73 | 11 |
| WD | Nanchanok A-JOLBOON | THA |
Last Update: 3/27/2022 18:20