| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sirilachat PANSATHITHWONG | THA | 26.91 | 1 |
| 2 | Suparath SUNGKASAP | THA | 24.66 | 2 |
| 3 | Lybtah MAHAKAYI | THA | 23.67 | 3 |
| 4 | Kunjiranuth BOONSOONG | THA | 20.86 | 4 |
| 5 | Parichat SUDSRIWILAI | THA | 20.72 | 5 |
| 6 | Tinnanat PINTHONGPUN | THA | 19.42 | 6 |
| 7 | Prakaikaew CHAISAMKHAN | THA | 14.72 | 7 |
Last Update: 3/27/2022 18:20