| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Napasawan KONGPATTANAYOTIN | THA | 29.59 | 1 |
| 2 | Preeditha MUANGPAISARN | THA | 28.20 | 2 |
| 3 | Nattita KITSERANEE | THA | 23.16 | 3 |
| 4 | Natchaya CHAYAWATTO | THA | 22.42 | 4 |
| 5 | Chawisa CHANYAGORN | THA | 21.99 | 5 |
| 6 | Pakwan KRAISAKDAWAT | THA | 20.60 | 6 |
| 7 | Preawlada EAWBOONYANURAK | THA | 17.66 | 7 |
Last Update: 3/27/2022 18:20