| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ploypabhas CHINSRIWONGKUL | THA | 25.24 | 1 |
| 2 | Pichayapa CHIARAWONG | THA | 24.63 | 2 |
| 3 | Napat JANTARASAENGARAM | THA | 22.32 | 3 |
| 4 | Tharaphat ARIYAKAMOLCHA | THA | 21.60 | 4 |
| 5 | Pimfah KRAISAKDAWAT | THA | 19.93 | 5 |
| 6 | Pimlada WARARATREUNGWUT | THA | 19.12 | 6 |
| WD | Alida Joan HUTCHINSON | THA |
Last Update: 3/27/2022 18:20