| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anda JAROENSOOK | THA | 20.78 | 1 |
| 2 | Sobha Kathryn Kasemsri FARNWORTH | THA | 18.92 | 2 |
| 3 | Tarika KUSOOM | THA | 18.71 | 3 |
| 4 | Kritiya PISITSET | THA | 17.23 | 4 |
| 5 | Kulissara CHATSUTTHI | THA | 14.40 | 5 |
| 6 | Yana PILANIWALLA | THA | 14.38 | 6 |
Last Update: 3/27/2022 18:20