| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Pimnara ASAWAPIWAT | THA | 20.96 | 1 |
| 2 | Vanista CHAROONSMITH | THA | 19.85 | 2 |
| 3 | Nada JIRAPATANANUKUL | THA | 19.79 | 3 |
| 4 | Prapasiri THONGSRI | THA | 16.96 | 4 |
| 5 | Patitta SOMMIT | THA | 16.54 | 5 |
| WD | Nutsupa CHANTHARASAKUL | THA |
Last Update: 3/27/2022 18:20