| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phattaratida KANESHIGE | THA | 55.62 | 35.76 | 19.86 | 5.17 | 4.75 | 5.08 | 5.00 | 4.83 | 0.00 | #6 | |
| 2 | Cristabelle CHANG | THA | 37.59 | 20.85 | 16.74 | 4.25 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #2 | |
| 3 | Supitsara ATTAWIBOON | THA | 34.71 | 18.07 | 16.64 | 4.50 | 4.08 | 4.08 | 4.08 | 4.08 | 0.00 | #3 | |
| 4 | Apiksana TANGSATHAPORNPHAN | THA | 31.76 | 15.76 | 17.00 | 4.25 | 3.92 | 4.33 | 4.33 | 4.42 | 1.00 | #5 | |
| 5 | Ally KULVATUNYOU | THA | 29.00 | 14.18 | 15.82 | 4.08 | 3.92 | 3.92 | 3.92 | 3.92 | 1.00 | #7 | |
| 6 | Naphat PASUKAN | THA | 27.85 | 14.87 | 13.98 | 3.75 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #1 | |
| 7 | Punyawee AUCKARACHAWANWAT | THA | 27.63 | 12.91 | 15.72 | 4.17 | 3.83 | 3.83 | 4.00 | 3.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20