| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phattaratida KANESHIGE | THA | 103.23 | 59.29 | 44.94 | 5.75 | 5.42 | 5.67 | 5.58 | 5.67 | 1.00 | #7 | |
| 2 | Supitsara ATTAWIBOON | THA | 64.75 | 29.28 | 35.47 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #5 | |
| 3 | Cristabelle CHANG | THA | 58.32 | 27.59 | 31.73 | 4.42 | 3.83 | 3.75 | 4.00 | 3.83 | 1.00 | #6 | |
| 4 | Apiksana TANGSATHAPORNPHAN | THA | 55.02 | 23.62 | 32.40 | 4.17 | 3.83 | 4.25 | 3.92 | 4.08 | 1.00 | #4 | |
| 5 | Punyawee AUCKARACHAWANWAT | THA | 54.36 | 23.22 | 32.14 | 4.08 | 3.92 | 3.92 | 4.00 | 4.17 | 1.00 | #1 | |
| 6 | Ally KULVATUNYOU | THA | 52.24 | 21.91 | 31.33 | 4.25 | 3.83 | 3.75 | 3.92 | 3.83 | 1.00 | #3 | |
| 7 | Naphat PASUKAN | THA | 47.84 | 21.77 | 29.07 | 3.83 | 3.42 | 3.67 | 3.67 | 3.58 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20