| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina ISMALONE | THA | 31.02 | 18.74 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #7 | |
| 2 | Pimmpida LERDPRAIWAN | THA | 27.42 | 15.64 | 12.28 | 3.92 | 3.75 | 3.92 | 3.75 | 0.50 | #8 | |
| 3 | Nolpan THANAPATRA | THA | 26.79 | 15.19 | 11.60 | 3.67 | 3.58 | 3.58 | 3.67 | 0.00 | #5 | |
| 4 | Benyapa SAOYOD | THA | 25.67 | 14.41 | 11.26 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #4 | |
| 5 | Natnapin RICHUCOSITSAWAT | THA | 25.12 | 13.86 | 11.26 | 3.50 | 3.50 | 3.50 | 3.58 | 0.00 | #9 | |
| 6 | Nataksaorn BOONYAKITNOTAI | THA | 24.52 | 13.34 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
| 7 | Thanika JIWALAI | THA | 23.38 | 12.86 | 10.52 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #6 | |
| 8 | Apichaporn TANGSATHAPORNPHAN | THA | 22.89 | 11.61 | 11.28 | 3.50 | 3.25 | 3.67 | 3.67 | 0.00 | #10 | |
| 9 | Benya THANGSANGA | THA | 22.53 | 11.39 | 11.14 | 3.58 | 3.42 | 3.50 | 3.42 | 0.00 | #13 | |
| 10 | Kenika RATSAMEEKOMEN | THA | 22.08 | 11.94 | 10.14 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #1 | |
| 11 | Rungpailin EITTISIRIWEAT | THA | 21.63 | 11.85 | 9.78 | 3.25 | 3.08 | 3.08 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20