| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina ISMALONE | THA | 50.30 | 25.00 | 26.80 | 4.42 | 4.00 | 4.25 | 4.08 | 1.50 | #11 | |
| 2 | Pimmpida LERDPRAIWAN | THA | 49.77 | 24.27 | 26.00 | 4.25 | 4.00 | 4.00 | 4.00 | 0.50 | #10 | |
| 3 | Nolpan THANAPATRA | THA | 49.53 | 23.00 | 26.53 | 4.33 | 4.00 | 4.08 | 4.17 | 0.00 | #9 | |
| 4 | Benyapa SAOYOD | THA | 45.98 | 22.61 | 23.87 | 3.92 | 3.50 | 3.75 | 3.75 | 0.50 | #8 | |
| 5 | Natnapin RICHUCOSITSAWAT | THA | 45.38 | 22.05 | 23.33 | 3.75 | 3.50 | 3.83 | 3.50 | 0.00 | #7 | |
| 6 | Apichaporn TANGSATHAPORNPHAN | THA | 43.26 | 20.26 | 24.00 | 4.00 | 3.58 | 3.75 | 3.67 | 1.00 | #4 | |
| 7 | Nataksaorn BOONYAKITNOTAI | THA | 42.30 | 20.13 | 22.67 | 3.58 | 3.42 | 3.67 | 3.50 | 0.50 | #6 | |
| 8 | Thanika JIWALAI | THA | 39.13 | 17.90 | 21.73 | 3.42 | 3.33 | 3.50 | 3.33 | 0.50 | #5 | |
| 9 | Rungpailin EITTISIRIWEAT | THA | 38.51 | 17.84 | 20.67 | 3.33 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | |
| 10 | Kenika RATSAMEEKOMEN | THA | 35.52 | 15.75 | 20.27 | 3.25 | 3.08 | 3.17 | 3.17 | 0.50 | #2 | |
| 11 | Benya THANGSANGA | THA | 34.52 | 12.99 | 22.53 | 3.75 | 3.50 | 3.33 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20