| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanami TAKKAVATAKARN | THA | 28.36 | 15.64 | 12.72 | 4.08 | 3.92 | 3.83 | 4.08 | 0.00 | #9 | |
| 2 | Tuangporn ASSAWACHAICHIT | THA | 25.52 | 14.00 | 11.52 | 3.58 | 3.50 | 3.75 | 3.58 | 0.00 | #2 | |
| 3 | Puatinart CHENRACHASITH | THA | 22.75 | 11.83 | 10.92 | 3.58 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | |
| 4 | Kidakarn THAMSIRIANUNT | THA | 21.55 | 11.95 | 10.60 | 3.50 | 3.33 | 3.17 | 3.25 | 1.00 | #8 | |
| 5 | Vipanun HETRAKUL | THA | 18.96 | 9.74 | 9.72 | 3.08 | 2.92 | 3.08 | 3.08 | 0.50 | #7 | |
| 6 | Wanwalee DENPAYAP | THA | 16.91 | 6.07 | 11.34 | 3.67 | 3.33 | 3.50 | 3.67 | 0.50 | #1 | |
| 7 | Youvalailak IGARASHI | THA | 15.60 | 7.04 | 9.06 | 2.83 | 2.75 | 2.83 | 2.92 | 0.50 | #6 | |
| 8 | Pichayapa JAOSOM | THA | 14.90 | 6.84 | 9.06 | 2.92 | 2.83 | 2.83 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20