| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nanami TAKKAVATAKARN | THA | 44.28 | 19.15 | 26.13 | 4.33 | 4.00 | 3.92 | 4.08 | 1.00 | #8 | |
| 2 | Kidakarn THAMSIRIANUNT | THA | 43.73 | 19.86 | 23.87 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Youvalailak IGARASHI | THA | 37.82 | 14.98 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.50 | #2 | |
| 4 | Vipanun HETRAKUL | THA | 37.79 | 15.66 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #4 | |
| 5 | Wanwalee DENPAYAP | THA | 36.20 | 11.77 | 24.93 | 3.92 | 3.83 | 3.83 | 4.00 | 0.50 | #3 | |
| 6 | Puatinart CHENRACHASITH | THA | 36.04 | 12.20 | 25.34 | 4.08 | 3.92 | 3.67 | 4.17 | 1.50 | #6 | |
| 7 | Pichayapa JAOSOM | THA | 32.62 | 11.01 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
| 8 | Tuangporn ASSAWACHAICHIT | THA | 28.72 | 9.55 | 20.67 | 3.42 | 3.00 | 3.17 | 3.33 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20