| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thanthorn POOMIJINDANON | THA | 35.86 | 18.01 | 17.85 | 3.50 | 3.42 | 3.58 | 0.00 | #11 | |
| 2 | Praowpan THANAPATRA | THA | 30.67 | 14.50 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
| 3 | Puntira PRATHUANGSUKPONG | THA | 30.36 | 14.05 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #8 | |
| 4 | Teerada TREERATWATTANA | THA | 29.98 | 14.17 | 16.31 | 3.25 | 3.17 | 3.17 | 0.50 | #1 | |
| 5 | Nanthawan LEKDEE | THA | 29.35 | 13.42 | 16.43 | 3.33 | 3.08 | 3.25 | 0.50 | #6 | |
| 6 | Chiranat CHINPRAPAKRON | THA | 28.85 | 12.91 | 16.44 | 3.42 | 3.17 | 3.08 | 0.50 | #5 | |
| 7 | Narakorn NAPAPRUKCHAT | THA | 27.50 | 12.20 | 15.30 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 8 | Paphawee PANPETCH | THA | 27.34 | 13.44 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #7 | |
| 9 | Patteera LAWTIANTONG | THA | 26.68 | 13.10 | 14.58 | 2.83 | 2.83 | 2.92 | 1.00 | #9 | |
| 10 | Patchariya VEERAPAT | THA | 25.98 | 12.18 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #13 | |
| 11 | Phakaporn SUWANKOSEE | THA | 25.81 | 11.99 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #3 | |
| 12 | Mooktawan BHIROMSAWASDI | THA | 25.22 | 11.42 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #10 | |
| 13 | Lanta DARDARANANDA | THA | 23.85 | 9.55 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20