| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pancheva ARUNLERKTAWIN | THA | 27.47 | 12.89 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
| 2 | Patcharaporn WATTANANGKOON | THA | 23.56 | 9.26 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #3 | |
| 3 | Kurisara KHOTCHASENEE | THA | 21.06 | 7.16 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20