| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pasuree Marcella TATIRAT | THA | 30.16 | 14.00 | 16.66 | 3.33 | 3.33 | 0.50 | #4 | |
| 2 | Rangsiya LEKMANEE | THA | 25.31 | 10.31 | 15.00 | 2.92 | 3.08 | 0.00 | #6 | |
| 3 | Ponpatra WONG-AEK | THA | 25.09 | 11.28 | 14.81 | 3.17 | 2.75 | 1.00 | #2 | |
| 4 | Anyaphon CHANSDI | THA | 25.05 | 9.62 | 15.43 | 3.17 | 3.00 | 0.00 | #3 | |
| 5 | Preemwitra SRISAWAD | THA | 24.67 | 9.97 | 15.20 | 3.00 | 3.08 | 0.50 | #5 | |
| 6 | Jirayada ARPAKET | THA | 24.31 | 9.58 | 15.23 | 3.17 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 3/27/2022 18:20