| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prim SOBHANAVSU | THA | 39.20 | 15.04 | 24.16 | 3.08 | 3.25 | 3.33 | 0.00 | #8 | |
| 2 | Phusanisa CHENCHOMBUN | THA | 34.75 | 11.62 | 23.13 | 3.00 | 3.17 | 3.08 | 0.00 | #5 | |
| 3 | Kulprapat CHANDAKAEW | THA | 33.63 | 11.83 | 22.30 | 2.92 | 3.00 | 3.00 | 0.50 | #3 | |
| 4 | Abigail Natacha CALVER | THA | 33.61 | 12.01 | 22.10 | 2.92 | 3.00 | 2.92 | 0.50 | #7 | |
| 5 | Tanticha YUKONG | THA | 33.31 | 12.35 | 21.46 | 2.83 | 2.92 | 2.83 | 0.50 | #10 | |
| 6 | Sirithip SUNGKASAP | THA | 32.39 | 13.31 | 19.58 | 2.75 | 2.58 | 2.50 | 0.50 | #2 | |
| 7 | Nutwipa JEAMUDOMPONG | THA | 30.55 | 10.41 | 20.64 | 2.67 | 2.75 | 2.83 | 0.50 | #12 | |
| 8 | Kanyaporn A-JOLBOON | THA | 27.89 | 9.04 | 19.35 | 2.58 | 2.58 | 2.58 | 0.50 | #11 | |
| 9 | Papada SUKMUENGKRUNG | THA | 27.48 | 8.80 | 19.18 | 2.50 | 2.50 | 2.67 | 0.50 | #9 | |
| 10 | Pukwan CHOMPUMING | THA | 24.92 | 9.51 | 17.91 | 2.50 | 2.33 | 2.33 | 2.50 | #4 | |
| 11 | Praewpitcha WATCHARAKHUN | THA | 24.73 | 7.08 | 18.15 | 2.42 | 2.42 | 2.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20