| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirilachat PANSATHITHWONG | THA | 26.91 | 8.26 | 19.15 | 2.58 | 2.50 | 2.58 | 0.50 | #7 | |
| 2 | Suparath SUNGKASAP | THA | 24.66 | 9.68 | 14.98 | 2.08 | 2.08 | 1.83 | 0.00 | #1 | |
| 3 | Lybtah MAHAKAYI | THA | 23.67 | 7.37 | 17.30 | 2.08 | 2.42 | 2.42 | 1.00 | #5 | |
| 4 | Kunjiranuth BOONSOONG | THA | 20.86 | 7.10 | 13.76 | 1.75 | 2.00 | 1.75 | 0.00 | #3 | |
| 5 | Parichat SUDSRIWILAI | THA | 20.72 | 7.78 | 12.94 | 1.75 | 1.75 | 1.67 | 0.00 | #2 | |
| 6 | Tinnanat PINTHONGPUN | THA | 19.42 | 6.04 | 14.38 | 2.00 | 1.92 | 1.83 | 1.00 | #6 | |
| 7 | Prakaikaew CHAISAMKHAN | THA | 14.72 | 4.17 | 11.05 | 1.58 | 1.42 | 1.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20