| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napasawan KONGPATTANAYOTIN | THA | 29.59 | 8.95 | 20.64 | 2.83 | 2.75 | 2.67 | 0.00 | #3 | |
| 2 | Preeditha MUANGPAISARN | THA | 28.20 | 8.19 | 20.01 | 2.58 | 2.67 | 2.75 | 0.00 | #5 | |
| 3 | Nattita KITSERANEE | THA | 23.16 | 6.27 | 16.89 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
| 4 | Natchaya CHAYAWATTO | THA | 22.42 | 5.93 | 16.49 | 2.17 | 2.25 | 2.17 | 0.00 | #6 | |
| 5 | Chawisa CHANYAGORN | THA | 21.99 | 5.50 | 16.49 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
| 6 | Pakwan KRAISAKDAWAT | THA | 20.60 | 5.60 | 15.00 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
| 7 | Preawlada EAWBOONYANURAK | THA | 17.66 | 4.10 | 13.56 | 1.92 | 1.83 | 1.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20