| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ploypabhas CHINSRIWONGKUL | THA | 25.24 | 5.66 | 19.58 | 2.58 | 2.50 | 2.75 | 0.00 | #4 | |
| 2 | Pichayapa CHIARAWONG | THA | 24.63 | 6.07 | 18.56 | 2.67 | 2.33 | 2.42 | 0.00 | #3 | |
| 3 | Napat JANTARASAENGARAM | THA | 22.32 | 3.64 | 19.18 | 2.42 | 2.58 | 2.67 | 0.50 | #6 | |
| 4 | Tharaphat ARIYAKAMOLCHA | THA | 21.60 | 3.69 | 17.91 | 2.33 | 2.33 | 2.50 | 0.00 | #1 | |
| 5 | Pimfah KRAISAKDAWAT | THA | 19.93 | 3.70 | 16.23 | 2.08 | 2.33 | 2.08 | 0.00 | #2 | |
| 6 | Pimlada WARARATREUNGWUT | THA | 19.12 | 3.68 | 15.44 | 1.83 | 2.17 | 2.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20