| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anda JAROENSOOK | THA | 20.78 | 2.63 | 18.15 | 2.42 | 2.42 | 2.42 | 0.00 | #6 | |
| 2 | Sobha Kathryn Kasemsri FARNWORTH | THA | 18.92 | 2.89 | 16.03 | 2.08 | 2.08 | 2.25 | 0.00 | #3 | |
| 3 | Tarika KUSOOM | THA | 18.71 | 2.45 | 16.26 | 2.08 | 2.17 | 2.25 | 0.00 | #4 | |
| 4 | Kritiya PISITSET | THA | 17.23 | 1.40 | 15.83 | 2.00 | 2.08 | 2.25 | 0.00 | #2 | |
| 5 | Kulissara CHATSUTTHI | THA | 14.40 | 2.29 | 12.11 | 1.67 | 1.67 | 1.50 | 0.00 | #5 | |
| 6 | Yana PILANIWALLA | THA | 14.38 | 2.50 | 11.88 | 1.50 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20