| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pimnara ASAWAPIWAT | THA | 20.96 | 3.05 | 17.91 | 2.33 | 2.50 | 2.33 | 0.00 | #4 | |
| 2 | Vanista CHAROONSMITH | THA | 19.85 | 2.96 | 16.89 | 2.25 | 2.33 | 2.17 | 0.00 | #5 | |
| 3 | Nada JIRAPATANANUKUL | THA | 19.79 | 2.90 | 16.89 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
| 4 | Prapasiri THONGSRI | THA | 16.96 | 2.80 | 14.16 | 1.83 | 2.00 | 1.83 | 0.00 | #1 | |
| 5 | Patitta SOMMIT | THA | 16.54 | 2.14 | 15.40 | 2.00 | 2.08 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/27/2022 18:20