Level 5 Women Subgroup 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 CHOMPHUPHING RINTAKA THA 31.77 16.13  16.14 3.17 3.33 3.17 0.50 #9
2 SHERRY NAREE WESTER THA 28.66 13.63  15.03 3.00 3.08 2.92 0.00 #3
3 RAVIYASIRI DANSILP THA 24.89 11.81  13.08 2.58 2.58 2.67 0.00 #4
4 KRITIYA PISITSET THA 24.84 10.77  14.07 2.92 2.83 2.67 0.00 #7
5 RAVEEPORN SUEKRASAE THA 24.82 10.06  14.76 2.92 3.17 2.75 0.00 #8
6 ANDA JAROENSOOK THA 24.45 9.97  14.48 2.92 3.00 2.75 0.00 #5
7 PANITA TECHAWONGCHIMPLEE THA 24.44 11.50  12.94 2.75 2.58 2.42 0.00 #6
8 PENNY MEEN HSUEH THA 23.41 9.36  14.05 2.75 2.83 2.83 0.00 #10
9 TINNANAT PINTHONGPUN THA 22.20 11.22  10.98 2.17 2.08 2.33 0.00 #2
10 CHANAMOL DHIENTIPCHARAS THA 21.88 10.76  11.12 2.33 2.25 2.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2025 18:23 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.