Level 7 Women Subgroup 2 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 THIRADA SAE-JIA THA 20.37 11.63  8.74 2.75 2.75 2.67 0.00 #4
2 PUKWAN CHOMPUMING THA 20.18 10.55  9.63 3.00 2.92 3.08 0.00 #6
3 KENIKA RATSAMEEKOMEN THA 19.67 10.22  9.45 3.00 2.92 2.92 0.00 #5
4 PUNTIRA PRATHUANGSUKPONG THA 19.62 10.70  8.92 2.75 2.92 2.67 0.00 #3
5 PREEDITHA MUANGPAISARN THA 17.71 9.07  8.64 2.75 2.75 2.58 0.00 #2
6 PATTEERA LAWTIANTONG THA 16.29 8.09  8.20 2.58 2.50 2.58 0.00 #1
7 PRAEWPITCHA WATCHARAKHUN THA 13.07 5.40  7.67 2.42 2.42 2.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2025 18:23 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.