Level 7 Women Subgroup 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 TEERADA TREERATWATTANA THA 53.72 27.63  26.09 4.08 3.92 4.25 0.00 #19
2 ANGELA URVASHI NORIN THA 47.90 23.23  24.67 3.83 3.92 3.83 0.00 #17
3 AIDA IRMELI ISOTALO THA 45.51 21.90  23.61 3.50 3.75 3.83 0.00 #16
4 PRIM SOBHANAVSU THA 44.79 20.65  24.14 3.58 4.00 3.75 0.00 #14
5 ANYAPHON CHANSDI THA 40.38 18.03  22.35 3.58 3.33 3.58 0.00 #13
6 THARAPHAT ARIYAKAMOLCHAI THA 40.34 17.97  22.37 3.58 3.50 3.42 0.00 #12
7 RANGSIYA LEKMANEE THA 39.25 17.60  21.65 3.33 3.42 3.42 0.00 #15
8 KULPRAPAT CHANDAKAEW THA 38.32 18.11  20.21 3.08 3.33 3.08 0.00 #4
9 NANTHAWAN LEKDEE THA 38.23 18.17  20.06 3.08 3.17 3.17 0.00 #11
10 JIRAYADA ARPAKET THA 36.05 16.01  20.04 3.33 3.00 3.08 0.00 #9
11 KUNJIRANUTH BOONSOONG THA 33.38 15.10  18.28 2.83 2.92 2.83 0.00 #8
12 LAPATRADA SUNKWAN THA 32.42 16.08  16.34 2.67 2.33 2.67 0.00 #10
13 PARICHAT SUDSRIWILAI THA 29.29 13.83  15.46 2.42 2.17 2.67 0.00 #6
14 PLANGPAIROR KANANAPORN THA 28.98 12.10  16.88 2.67 2.75 2.50 0.00 #7
15 PHUSANISA CHENCHOMBUN THA 24.98 9.90  15.08 2.25 2.33 2.50 0.00 #1
16 SIRITHIP SUNGKASAP THA 24.57 10.56  14.01 2.25 2.33 2.00 0.00 #2
17 PONPATRA WONG-AEK THA 21.48 8.17  13.31 2.08 2.00 2.17 0.00 #5
18 PAPADA SUKMUENGKRUNG THA 21.10 6.73  14.37 2.33 2.25 2.17 0.00 #3
WD SOSIE RANGSITHIENCHAI SHEFFERT THA   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2025 18:23 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.