Level 3 Women Group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 NUTTANICHA LAOSATIRAWONG THA 22.15 7.35  14.80 2.08 1.92 1.92 0.00 #8
2 NARA PANDA THA 21.34 5.51  15.83 2.17 2.08 2.08 0.00 #4
3 PANALEE PHIRIYAPOKANON THA 20.46 4.83  15.63 2.08 2.17 2.00 0.00 #9
4 PANTHIKA KLEOSAKUL THA 20.37 6.69  14.18 2.00 1.92 1.75 0.50 #5
5 TARA RITTINER THA 19.70 6.56  13.14 1.83 1.75 1.67 0.00 #1
6 NICHAPHA THONGSUTTHIRINRADEE THA 19.44 6.10  13.34 1.75 1.83 1.75 0.00 #6
7 NACHAMON DILOKMONGKOLKUL THA 18.20 4.02  14.18 2.00 1.92 1.75 0.00 #3
8 PATIRADA SEEHAPAN THA 16.79 4.48  12.31 1.67 1.67 1.58 0.00 #2
9 PIMPACH PANA-ANANPAIBOON THA 14.80 2.92  11.88 1.67 1.50 1.58 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2025 18:23 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.