Level 4 Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 LANLALIN SRICHAN THA 29.94 10.56  19.38 2.42 2.58 2.75 0.00 #12
2 GABRIELLE KANOG FREEMAN THA 29.22 10.97  18.75 2.50 2.58 2.42 0.50 #9
3 SARANDA FISCHER THA 28.65 11.16  17.49 2.33 2.33 2.33 0.00 #2
4 MANEEJAN WILAIRAT THA 26.42 8.99  17.93 2.42 2.33 2.42 0.50 #5
5 DAINYA AREE WILSON THA 23.52 8.94  14.58 2.08 1.92 1.83 0.00 #8
6 YANA PILANIWALLA THA 23.29 9.33  13.96 1.92 1.83 1.83 0.00 #16
7 ANCHASA TOWSON THA 23.06 5.98  17.08 2.33 2.50 2.00 0.00 #3
8 NANNAPHAT THANAMAYTEEKULLANAN THA 21.60 7.87  15.23 2.17 1.92 2.00 1.50 #6
9 PATCHARANAN USAFAPANUS THA 21.27 6.77  15.00 1.92 2.08 2.00 0.50 #11
10 THAWPHUN NA POMBEJARA THA 21.06 7.72  13.34 1.83 1.75 1.75 0.00 #7
11 NATHAWITRA LUECHARATCHAI THA 20.80 7.12  14.18 1.92 1.83 1.92 0.50 #15
12 PIMLADA WARARATREUNGWUT THA 20.37 8.37  15.00 2.00 2.00 2.00 3.00 #10
13 CHANISARA THARNATHAM THA 19.25 6.69  13.56 1.92 1.83 1.67 1.00 #13
14 NICHA SHINAWATRA MAHANUPAP THA 17.81 6.77  12.54 1.67 1.67 1.67 1.50 #4
15 PARIMAPAWN LIM MUY NGEK CHHUN THA 15.55 6.14  10.41 1.50 1.33 1.33 1.00 #14
WD PATITTA SOMMIT THA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2025 18:23 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.