| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Thita LAMSAM | BKK | THA | 105.32 | 1 | 1 |
| 2 | Promsan RATTANADILOK NA PHUKET | SPB | THA | 84.81 | 2 | 2 |
| 3 | Natcha PRATCHAYARATIKUN | NBI | THA | 61.79 | 3 | 3 |
| 4 | Natnicha WATCHAREEMETHEE | SPK | THA | 48.19 | 4 | 4 |
| WD | Warisara KRISANAPRAKORNKIT | CMI | THA | |||
| WD | Kelly Monique PATRIEYA SEUX | CMI | THA |
Last Update: 3/12/2016 14:38