| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Thachapim SAENGRUANGCHAYANON | NBI | THA | 31.29 | 1 |
| 2 | Napath VORASADHIT | BKK | THA | 26.82 | 2 |
| 3 | Napattamon Anika SATTABONGKOT | BKK | THA | 25.26 | 3 |
| 4 | Supravee SRISATHAPORN | PTE | THA | 24.34 | 4 |
| 5 | Lindsay LINPRACHAYA CRAIG | SNI | THA | 22.47 | 5 |
| 6 | Nannarin PHORNKHONGWIWAT | CMI | THA | 19.57 | 6 |
| WD | Punn TANNIRANDORN | BKK | THA |
Last Update: 3/12/2016 14:38