| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jai-D KOSIYABONG | BKK | THA | 30.34 | 1 |
| 2 | Napasakorn BOONNARK | SPB | THA | 27.57 | 2 |
| 3 | Thitirat SAMADCHAI | NBI | THA | 21.28 | 3 |
| 4 | Mintmanta LORWITWORRAWAT | NMA | THA | 20.42 | 4 |
| 5 | Saranporn KOTKAMLUE | CMI | THA | 18.88 | 5 |
| 6 | Chavisa SAEKRUNG | CMI | THA | 15.68 | 6 |
| WD | Kanrawee KIRATIKOSOLRAK | BKK | THA |
Last Update: 3/12/2016 14:38