| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Chootiporn BUAPHANG | BKK | THA |
| 2 | Siripipat HARNCHAIPIBULGUL | CMI | THA |
| 3 | Rungarun KOJIMA | PTE | THA |
| 4 | Nub-petch SINTHUNAVA | CMI | THA |
| 5 | Pantaree SURCHARIT | SPB | THA |
| 6 | Atikarn UERSILAPASARST | SBR | THA |
| 7 | Anyarin WONGARAYANON | NBI | THA |
| 8 | Ploypilin YIMYAEM | NBI | THA |
Last Update: 3/12/2016 14:38