| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Pantaree SURCHARIT | SPB | THA | 38.33 | 1 |
| 2 | Atikarn UERSILAPASARST | SBR | THA | 31.95 | 2 |
| 3 | Chootiporn BUAPHANG | BKK | THA | 28.49 | 3 |
| 4 | Rungarun KOJIMA | PTE | THA | 24.06 | 4 |
| 5 | Anyarin WONGARAYANON | NBI | THA | 22.99 | 5 |
| 6 | Ploypilin YIMYAEM | NBI | THA | 21.50 | 6 |
| WD | Siripipat HARNCHAIPIBULGUL | CMI | THA | ||
| WD | Nub-petch SINTHUNAVA | CMI | THA |
Last Update: 3/12/2016 14:38