| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thita LAMSAM | BKK | THA | 67.58 | 30.51 | 37.07 | 4.75 | 4.67 | 4.58 | 4.67 | 4.50 | 0.00 | #5 | |
| 2 | Promsan RATTANADILOK NA PHUKET | SPB | THA | 47.76 | 17.35 | 34.41 | 4.42 | 4.17 | 4.33 | 4.17 | 4.42 | 4.00 | #4 | |
| 3 | Natcha PRATCHAYARATIKUN | NBI | THA | 39.97 | 12.83 | 28.14 | 3.67 | 3.50 | 3.42 | 3.58 | 3.42 | 1.00 | #3 | |
| 4 | Natnicha WATCHAREEMETHEE | SPK | THA | 31.68 | 10.35 | 21.33 | 2.75 | 2.58 | 2.67 | 2.58 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/12/2016 14:38