| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakamon PRATCHAYARATIKUN | NBI | THA | 24.20 | 12.66 | 11.54 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #3 | |
| 2 | Teekhree SILPA-ARCHA | SPB | THA | 23.07 | 10.53 | 12.54 | 3.92 | 3.83 | 3.92 | 4.00 | 0.00 | #5 | |
| 3 | Vorravalan LEECHINNAPHAT | SPK | THA | 17.47 | 7.17 | 10.80 | 3.33 | 3.50 | 3.25 | 3.42 | 0.50 | #1 | |
| 4 | Jinnapat BURANASOMBATI | BKK | THA | 17.06 | 6.20 | 10.86 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
| 5 | Kuljirawan MANEERATANA | PTE | THA | 16.64 | 6.86 | 10.78 | 3.33 | 3.33 | 3.33 | 3.50 | 1.00 | #6 | |
| 6 | Panthipa PORNKHOKKUAD | NBI | THA | 15.08 | 4.74 | 10.34 | 3.17 | 3.17 | 3.25 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/12/2016 14:38