| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jai-D KOSIYABONG | BKK | THA | 30.34 | 14.88 | 15.96 | 3.13 | 3.25 | 0.50 | #2 | |
| 2 | Napasakorn BOONNARK | SPB | THA | 27.57 | 12.09 | 15.48 | 3.13 | 3.06 | 0.00 | #3 | |
| 3 | Thitirat SAMADCHAI | NBI | THA | 21.28 | 8.15 | 13.13 | 2.56 | 2.69 | 0.00 | #4 | |
| 4 | Mintmanta LORWITWORRAWAT | NMA | THA | 20.42 | 6.34 | 14.08 | 2.75 | 2.88 | 0.00 | #5 | |
| 5 | Saranporn KOTKAMLUE | CMI | THA | 18.88 | 7.65 | 11.73 | 2.25 | 2.44 | 0.50 | #1 | |
| 6 | Chavisa SAEKRUNG | CMI | THA | 15.68 | 4.25 | 11.43 | 2.19 | 2.38 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3/12/2016 14:38