| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Pakamon PRATCHAYARATIKUN | THA | 59.35 | 1 | 1 |
| 2 | Mintmanta LORWITWORRAWAT | THA | 57.70 | 2 | 2 |
| 3 | Nitchisa RITPRAKONGCHAO | THA | 53.43 | 3 | 3 |
| 4 | Pijaksana ROJANAVILAIVUDH | THA | 49.27 | 4 | 4 |
| 5 | Kuljirawan MANEERATANA | THA | 45.27 | 5 | 5 |
| WD | Jinnapat BURANASOMBATI | THA |
Last Update: 3/18/2017 14:42