| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Pantaree SUTCHARIT | THA | 37.04 | 1 |
| 2 | Atikarn UERSILAPASARST | THA | 30.88 | 2 |
| 3 | Chootiporn BUAPHANG | THA | 27.65 | 3 |
| 4 | Ploypailin YIMYAEM | THA | 19.16 | 4 |
| 5 | Pannaros SURIYAMAS | THA | 17.60 | 5 |
| 6 | Rungarun KOJIMA | THA | 15.86 | 6 |
| WD | Jai-D KOSIYABONG | THA |
Last Update: 3/18/2017 14:42