| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teekhree SILPA-ARCHA | THA | 53.18 | 18.04 | 36.14 | 4.42 | 4.42 | 4.58 | 4.50 | 4.67 | 1.00 | #4 | |
| 2 | Natcha PRATCHAYARATIKUN | THA | 51.11 | 18.85 | 32.26 | 4.00 | 4.08 | 4.00 | 4.00 | 4.08 | 0.00 | #3 | |
| 3 | Napath VORASADHIT | THA | 47.44 | 15.71 | 31.73 | 3.75 | 3.83 | 4.17 | 3.83 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/18/2017 14:42