| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakamon PRATCHAYARATIKUN | THA | 22.17 | 12.41 | 10.26 | 3.33 | 3.25 | 3.08 | 3.17 | 0.50 | #6 | |
| 2 | Mintmanta LORWITWORRAWAT | THA | 21.94 | 12.00 | 9.94 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #3 | |
| 3 | Nitchisa RITPRAKONGCHAO | THA | 20.42 | 10.70 | 9.72 | 3.08 | 3.00 | 3.00 | 3.08 | 0.00 | #4 | |
| 4 | Pijaksana ROJANAVILAIVUDH | THA | 17.73 | 8.37 | 9.86 | 3.00 | 3.08 | 3.08 | 3.17 | 0.50 | #5 | |
| 5 | Kuljirawan MANEERATANA | THA | 16.80 | 8.20 | 8.60 | 2.75 | 2.67 | 2.58 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/18/2017 14:42