| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakamon PRATCHAYARATIKUN | THA | 37.18 | 16.74 | 20.94 | 3.42 | 3.25 | 3.25 | 3.17 | 0.50 | #5 | |
| 2 | Mintmanta LORWITWORRAWAT | THA | 35.76 | 14.30 | 21.46 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #4 | |
| 3 | Nitchisa RITPRAKONGCHAO | THA | 33.01 | 13.81 | 19.20 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
| 4 | Pijaksana ROJANAVILAIVUDH | THA | 31.54 | 11.51 | 20.53 | 3.00 | 3.25 | 3.25 | 3.33 | 0.50 | #2 | |
| 5 | Kuljirawan MANEERATANA | THA | 28.47 | 10.73 | 17.74 | 2.67 | 2.58 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 3/18/2017 14:42